Back

Todd Tormoen

Low Net:
28.0

Low Gross:
43.0

Purse:
$6.67

Rounds Played:
9

Index:
17.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 04, 2020 Round 1 Front 9 0 0 1 5 3 0
Jun 25, 2020 Round 4 Back 9 0 0 1 6 2 0
Jul 09, 2020 Round 5 Front 9 0 0 1 4 4 0
Jul 16, 2020 Round 6 Back 9 0 0 2 6 1 0
Jul 23, 2020 Ruond 7 Front 9 0 0 2 6 1 0
Jul 30, 2020 Round 8 Back 9 0 0 0 8 1 0
Aug 06, 2020 Round 9 Front 9 0 0 2 4 2 1
Aug 20, 2020 Round 11 Front 9 0 0 3 2 3 1
Aug 27, 2020 Round 12 Back 9 0 0 4 3 2 0
Season Totals 0 0 16 44 19 2




[+] ERGC (Men - White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 415 145 320 165 465 350 360 480 400
Course Par 4 3 4 3 5 4 4 5 4
League Times Played 90 90 90 90 90 90 90 90 90
League Average 5.2 3.6 4.8 4.0 5.8 5.3 4.9 5.6 5.2
League +/- Par 1.2 0.6 0.8 1.0 0.8 1.3 0.9 0.6 1.2
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 5.8 3.8 4.4 4.2 6.2 6.0 4.8 6.0 5.4
[+] Player +/- Par
1.8 0.8 0.4 1.2 1.2 2.0 0.8 1.0 1.4
Stroke Index 1 17 15 9 13 3 7 11 5
Rank 3 17 13 7 11 1 9 15 5
Player Rank 3 15 17 7 9 1 13 11 5
[+] ERGC (Men - White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 510 195 365 290 460 165 365 330 430
Course Par 5 3 4 4 5 3 4 4 4
League Times Played 112 112 112 112 112 112 112 112 112
League Average 5.9 4.2 5.1 4.6 5.8 4.1 4.8 5.0 5.5
League +/- Par 0.9 1.2 1.1 0.6 0.8 1.1 0.8 1.0 1.5
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 5.8 4.3 4.8 4.8 6.0 4.0 5.3 4.5 5.5
[+] Player +/- Par
0.8 1.3 0.8 0.8 1.0 1.0 1.3 0.5 1.5
Stroke Index 14 4 12 18 16 6 8 10 2
Rank 12 4 8 18 16 6 14 10 2
Player Rank 14 4 12 16 10 8 6 18 2