Back

Curt Jenson

Low Net:
29.0

Low Gross:
37.0

Purse:
$34.59

Rounds Played:
9

Index:
6.9


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 04, 2020 Round 1 Front 9 0 1 5 3 0 0
Jun 11, 2020 Round 2 Back 9 0 0 4 4 1 0
Jun 25, 2020 Round 4 Back 9 0 2 5 1 1 0
Jul 16, 2020 Round 6 Back 9 0 0 3 4 2 0
Jul 23, 2020 Ruond 7 Front 9 0 1 5 3 0 0
Jul 30, 2020 Round 8 Back 9 0 3 1 4 0 1
Aug 06, 2020 Round 9 Front 9 0 2 4 2 1 0
Aug 13, 2020 Round 10 Back 9 0 0 5 4 0 0
Aug 20, 2020 Round 11 Front 9 0 2 1 5 1 0
Season Totals 0 11 33 30 6 1




[+] ERGC (Men - White - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 415 145 320 165 465 350 360 480 400
Course Par 4 3 4 3 5 4 4 5 4
League Times Played 90 90 90 90 90 90 90 90 90
League Average 5.2 3.6 4.8 4.0 5.8 5.3 4.9 5.6 5.2
League +/- Par 1.2 0.6 0.8 1.0 0.8 1.3 0.9 0.6 1.2
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 5.0 3.3 4.5 3.0 4.8 4.8 4.3 4.5 4.8
[+] Player +/- Par
1.0 0.3 0.5 0.0 -0.2 0.8 0.3 -0.5 0.8
Stroke Index 1 17 15 9 13 3 7 11 5
Rank 3 17 13 7 11 1 9 15 5
Player Rank 1 11 7 13 15 3 9 17 5
[+] ERGC (Men - White - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 510 195 365 290 460 165 365 330 430
Course Par 5 3 4 4 5 3 4 4 4
League Times Played 112 112 112 112 112 112 112 112 112
League Average 5.9 4.2 5.1 4.6 5.8 4.1 4.8 5.0 5.5
League +/- Par 0.9 1.2 1.1 0.6 0.8 1.1 0.8 1.0 1.5
Player Times Played 5 5 5 5 5 5 5 5 5
Player Average 5.6 3.2 4.6 3.8 4.8 4.0 5.0 4.2 5.4
[+] Player +/- Par
0.6 0.2 0.6 -0.2 -0.2 1.0 1.0 0.2 1.4
Stroke Index 14 4 12 18 16 6 8 10 2
Rank 12 4 8 18 16 6 14 10 2
Player Rank 10 12 8 18 16 4 6 14 2